UPDATED: March 31, 2022
Advertiser information
It’s all about you. We want to help you make the right coverage choice.
Advertiser Information: We strive to help you make safe insurance decisions. Comparing shopping should be easy. We are not affiliated with any individual insurance provider and can not guarantee quotes from any individual provider.
Our insurance industry partnerships do not affect our content. Our opinions are our own. To compare quotes from many different insurance companies, please enter your zip code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective third-party resource for everything insurance-related. We update our site regularly and all content is reviewed by insurance experts.
Here’s Scoop
- Fred Loya Insurance provides coverage to 11 states
- Drivers can not submit a claim or get a quote via Fred Loya’s website
- You can get SR-22 insurance through Fred Loya
Drivers with a budget will be happy to learn that it is possible to get good coverage at a cheap price. Companies like Fred Loya Insurance can provide you with the coverage you need to stay protected without having to worry about breaking up. Continue reading this Fred Loya Insurance review to learn more about this company’s insurance policies and discover if Fred Loya Insurance is the right choice for you.
What is Fred Loya insurance?
The insurance company Fred Loya is part of the Loya Insurance Group, which was founded in 1974 by Fred Loya. Fred Loya Jr. is the current CEO. This company caters to high-risk drivers and provides insurance coverage in 11 states, including:
- Alabama
- Arizona
- California
- Colorado
- Georgia
- Illinois
- Indiana
- Nevada
- New Mexico
- Ohio
- Texas
If you live outside Fred Loya’s coverage area, you can shop online to find a local insurance company to give you the coverage you need.
Enter your zip code below to see companies that have cheap insurance rates.
Secured with SHA-256 encryption
What online features does Fred Loya Insurance offer?
If you want to buy insurance through Fred Loya, you must contact one of the company’s agents because you can not get a quote online. Instead, you can call 1-800-444-4040 for a free quote. However, Fred Loya’s website offers a client login portal and an online payment tool.
What insurances does Fred Loya Insurance provide?
Fred Loya offers traditional coverage that can keep you street legal and protected on the road. You can review the coverage provided by this insurance company here:
Fred Loya car insurance
Car insurance types | The purpose of the coverage |
---|---|
Liability for bodily injury | Pays health care bills if someone else suffers an injury in an accident caused by you. |
Property damage liability | Liability protection that covers the cost of any property damage you have caused in an accident. |
Collision | Replaces damage to your car after an accident. |
Extensive | Covers damage to your car when you are not driving. |
Personal injury protection | Reimburses medical expenses for you and your passengers after an accident. |
Uninsured / underinsured motorist | Covering the costs if you are in an accident caused by a driver will get little or no car insurance. |
Medical payments | Reimburses medical expenses caused by an accident regardless of who is to blame. |
In addition to the above coverages, you can also buy car rental protection. Unfortunately, roadside assistance with Fred Loya is not available, which is surprising since then most car insurance companies offer this coverage. Drivers who need to reintroduce their licenses can get SR-22 insurance through this company.
Are Fred Loya insurance prices affordable?
Because each insurance company has different approaches to the insurance process, you can use the chart below to examine how Fred Loya’s full coverage rates compare to other major insurance companies:
Fred Loya’s average annual full coverage rates for car insurance versus other companies based on driving records
Business | Average year rates with a clean record | Average annual rates with an accident | Average annual increase after an accident |
---|---|---|---|
Fred Loya | 979 USD | 1 215 USD | 24% |
State farm | $ 1 313 | $ 1,532 | 17% |
GEICO | $ 2 140 | $ 3 312 | 55% |
Allstate | $ 4,496 | $ 7 110 | 58% |
On average, the prices of Fred Loya are cheaper than other insurance companies, but remember that prices vary from driver to driver. Your rate may vary depending on your coverage types, vehicle age and credit rating. Other factors that affect prices include your age and address.
Enter your zip code below to see companies that have cheap insurance rates.
Secured with SHA-256 encryption
Does Fred Loya Insurance offer discounts?
Fred Loya’s website announces that discounts are available but does not share any information about these discounts. You can use the table below to review discounts offered by other insurance companies, so when you start buying a new insurance policy, you can make sure you do not miss out on any opportunities to save money:
Discounts | 2000s | AAA | Allstate | American family | Ameriprise | Amica | Country Financial | Insurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State farm | The general | Hannover | Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive cruise control | x | x | x | x | ||||||||||||||||||
Adaptive headlights | x | x | x | x | x | x | x | x | ||||||||||||||
Anti-lock brakes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Anti-theft | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Claim for free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Continuous coverage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Warning light | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Defensive driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Distant student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Driver’s Ed | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Driving unit / app | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Early signing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Electronic stability control | x | x | x | x | x | x | x | x | x | |||||||||||||
Emergency | x | |||||||||||||||||||||
Engaged couple | x | |||||||||||||||||||||
Family heritage | x | x | x | x | x | x | ||||||||||||||||
Family plan | x | x | x | x | x | |||||||||||||||||
Agricultural vehicles | x | x | x | x | ||||||||||||||||||
Fast 5 | x | |||||||||||||||||||||
Federal employee | x | x | x | x | ||||||||||||||||||
Forward collision warning | x | x | x | x | x | x | x | |||||||||||||||
Full payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Further education | x | x | x | x | x | x | x | x | x | |||||||||||||
Garage / Storage | x | x | x | x | x | x | ||||||||||||||||
Good credit | x | x | x | x | ||||||||||||||||||
Good student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Green vehicle | x | x | x | x | x | x | x | |||||||||||||||
Homeowners | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
File Deviation Warning | x | x | x | x | ||||||||||||||||||
Life insurance | x | x | ||||||||||||||||||||
Low mileage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Loyalty | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Married | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Membership / group | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Military | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Military garage | x | |||||||||||||||||||||
Multiple drivers | x | x | ||||||||||||||||||||
Several policies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Several vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
New address | x | |||||||||||||||||||||
New customer / New plan | x | x | x | |||||||||||||||||||
New graduate | x | |||||||||||||||||||||
Newer vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Recently licensed | x | |||||||||||||||||||||
Newlyweds | x | |||||||||||||||||||||
Non-smokers / non-drinkers | x | |||||||||||||||||||||
Temporary operator | x | |||||||||||||||||||||
Occupation | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Payments on time | x | x | x | x | ||||||||||||||||||
Online shoppers | x | x | ||||||||||||||||||||
Paperless documents | x | x | x | x | x | x | x | x | ||||||||||||||
Paperless / Automatic invoicing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Passive restraint | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Recently retired | x | x | ||||||||||||||||||||
Tenant | x | x | x | |||||||||||||||||||
Roadside assistance | x | x | ||||||||||||||||||||
Safe driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Use of seat belts | x | |||||||||||||||||||||
Senior driver | x | x | x | x | x | x | x | x | x | |||||||||||||
Stable housing | x | x | x | x | ||||||||||||||||||
Students and alumni | x | x | x | x | x | x | ||||||||||||||||
Changing supplier | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Commercial vehicles | x | x | x | x | ||||||||||||||||||
Vehicle restoration | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
WINE Etching | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Volunteer | x | |||||||||||||||||||||
Young driver | x | x | x | x | x | x | ||||||||||||||||
Total discounts | 21 | 21 | 29 | 27 | 18 | 27 | 26 | 34 | 34 | 31 | 38 | 38 | 35 | 36 | 22 | 30 | 19 | 20 | 22 | 38 | 28 | 28 |
Shopping online is the most effective way to shop car insurance because you can compare quotes to find out which companies offer the best prices, discounts and coverage.
Is it easy to file a claim with Fred Loya Insurance?
Especially in the technical age, it is surprising that you can not file a claim via the website Fred Loya Insurance. Instead, you must call 800-880-0472 between Monday and Saturday. Once you have notified the company of your claim, you must wait for Fred Loya Insurance to send you documents to complete and return. Only after the company has received that paperwork will an adjuster contact you.
What you need to know about Fred Loya insurance
High-risk drivers can get the coverage they need at low prices through Fred Loya Insurance. While Fred Loya Insurance provides cheap insurance, its other customer amenities are lacking. Drivers can not claim online or get roadside assistance, which many other insurance companies offer. If you do not think that Fred Loya Insurance is the right fit for you, you can shop online to find a company that better suits your needs.
Source link